|
|
Here's a tale of the tape from Cincinnati's big announcements:
| Reds | CSO | |
| Founded | 1865 | 1895 |
| Significance to U.S. | Oldest baseball franchise | 5th oldest symphony |
| Significance to Cinti | Largest sports organization | Largest arts organization |
| Plays | Cinergy Field | Music Hall/Riverbend |
| Annual Attendance | 2.4 million | 400,000 |
| Key Addition | Ken Griffey Jr. | Paavo Jarvi |
| Position | Centerfield | Music Director |
| Age | 30 | 37 |
| Accolade | "Michael Jordan of baseball" | "Ken Griffey Jr. of conducting world" |
| Born | Cincinnati | Estonia |
| Will Live | Orlando, Fla. | Cincinnati |
| Playing Contract | 9 years | 4 years |
| Avg. Year Salary | $9 million | Not disclosed* |
| Famous Father | Ken Griffey Sr. | Neeme Jarvi |
| Reds coach (former player) | Leads Detroit Symphony Orchestra | |
| Web Site | None | paavojarvi.com |
| Benefits | Increase attendance | Increase attendance |
| More sponsorships | More sponsorships | |
| Renew interest in team | Renew interest in concerts | |
| Enhance national reputation | Enhance national reputation |
* Music Director at one of the top 20 U.S. orchestras makes between $500,000 and $1.3 million per year, The Cincinnati Enquirerreported.
-By John Fox